IMM Coating Certification Scheme Fees
A | PROGRAM: COATING | IMM EXAM CODE |
TRAINING |
EXAM FEES (RM) | IMM MEMBERSHIP FEES (RM) | TOTAL FEES | ||
NO. OF DAYS | FEES (RM)(maximum) | FEES (RM)(maximum)(including SST 6%) | ||||||
1 | Certified Assistant Blaster and Painter B1B2 | ABP | 2 | 2000 | 2120 | 870 | 270 | 3310 |
2 | Certified Protective Coating Technician (Blaster and/or Painter) Level 1 and Level 2 | PCT L1 and/or L2 | 4 | 4000 | 4240 | 870 | 270 | 5430 |
3 | Certified Blasting and Painting Supervisor | BPS | 2 | 2000 | 2120 | 870 | 270 | 3310 |
4 | Certified Coating Inspector Level 1 | CIL1 | 4 | 4000 | 4240 | 870 | 270 | 5430 |
5 | Certified Coating Inspector Level 2 | CIL2 | 1 | 1000 | 1060 | 1000 | 270 | 2380 |
6 | Certified Coating Quality Control Technician | CQCT | 2 | 2000 | 2120 | 870 | 270 | 3310 |
7 | Certified Thermal Spray Coating Applicator | TSCA | 4 | 4000 | 4240 | 870 | 270 | 5430 |
IMM Coating Fingerprint Certification Scheme Fees
B | PROGRAM: COATING FINGERPRINT | IMM EXAM CODE | TRAINING | EXAM FEES (RM) | IMM MEMBERSHIP FEES (RM) | TOTAL FEES | ||
NO. OF DAYS | FEES(RM)(maximum) | FEES (RM)(maximum)(including SST 6%) | ||||||
1 | Certified Coating Fingerprint Quality Controller Level 1 | FP1 | 2 | 2000 | 2120 | 870 | 270 | 3260 |
2 | Certified Coating Fingerprint Quality Controller Level 2 | FP2 | 1 | 1000 | 1060 | 1000 | 270 | 2330 |
3 | Certified Coating Fingerprint Trainer | FPT | 1 | 1000 | 1060 | 870 | 270 | 2200 |
IMM Corrosion Certification Scheme Fees
C | PROGRAM: CORROSION | IMM EXAM CODE | TRAINING | EXAM FEES (RM) | IMM MEMBERSHIP FEES (RM) | TOTAL FEES | ||
NO. OF DAYS | FEES(RM) (maximum) |
FEES (RM)(maximum)(including SST 6%) | ||||||
1 | Certified Corrosion Technician Level 1 | CT1 | 4 | 4000 | 4240 | 870 | 270 | 5380 |
2 | Certified Corrosion Technician Level 2 | CT2 | 4 | 4000 | 4240 | 1000 | 270 | 5510 |
3 | Certified Cathodic Protection Technician Level 1 | CPT1 | 4 | 4000 | 4240 | 870 | 270 | 5380 |
4 | Certified Cathodic Protection Technician Level 2 | CPT2 | 4 | 4000 | 4240 | 1000 | 270 | 5510 |
5 | Certified Cathodic Protection Engineer | CPE | 4 | 4000 | 4240 | 1150 | 270 | 5660 |
IMM Asset Integrity Certification Scheme Fees
D | PROGRAM: ASSET INTEGRITY | IMM EXAM CODE | TRAINING | EXAM FEES (RM) | IMM MEMBERSHIP FEES (RM) | TOTAL FEES | ||
NO. OF DAYS | FEES (RM)(maximum) | FEES (RM)(maximum)(including SST 6%) | ||||||
1 | Certified Mechanical Joint Integrity for Small-bore Piping, Tubing and Valves | MJI-SBV | 3 | 3000 | 3180 | 1120 | 270 | 4570 |
2 | Certified Mechanical Joint Integrity for Flange Bolted Connections | MJI-FL | 3 | 3000 | 3180 | 1120 | 270 | 4570 |
IMM Vibration Certification Scheme Fees
E | PROGRAM: VIBRATION | IMM EXAM CODE | TRAINING | EXAM FEES (RM) | IMM MEMBERSHIP FEES (RM) | TOTAL FEES (RM) | ||
NO. OF DAYS | FEES (RM)(maximum) | FEES (RM)(maximum)(including SST 6%) | ||||||
1 | Certified Vibration Practitioner Category 1 | VP1 | 4 | 4000 | 4240 | 870 | 270 | 5380 |
2 | Certified Vibration Practitioner Category 2 | VP2 | 5 | 5000 | 5300 | 1000 | 270 | 6720 |
3 | Certified Vibration Specialist Category 3 | VS3 | 5 | 5000 | 5300 | 1150 | 270 | 6720 |
4 | Certified Vibration Specialist Category 4 | VS4 | 8 | 8000 | 8480 | 1300 | 270 | 10050 |
IMM Thermal Insulation Certification Scheme Fee
F | PROGRAM: THERMAL INSULATION | IMM EXAM CODE | TRAINING | EXAM FEES (RM) | IMM MEMBERSHIP FEES (RM) | TOTAL FEES (RM) | ||
NO. OF DAYS | FEES (RM)(maximum) | FEES (RM)(maximum)(including SST 6%) | ||||||
1 | Certified Thermal Insulation Installer | TII | 6 | 6000 | 6360 | 870 | 270 | 7500 |
IMM Welding Certification Scheme Fee
G | PROGRAM: WELDING | IMM EXAM CODE | TRAINING | EXAM FEES (RM) | IMM MEMBERSHIP FEES (RM) | TOTAL FEES (RM) | ||
NO. OF DAYS | Fees (RM)(maximum) | FEES (RM)(maximum)(including SST 6%) | ||||||
1 | Certified Welding Inspector | CWI | 6 | 6000 | 6360 | 870 | 270 | 7500 |
IMM-JWES Welding Certification Scheme Fees
H | PROGRAM: IMM-JWES WELDING ENGINEERS | IMM EXAM CODE | TRAINING | EXAM FEES (RM) | IMM MEMBERSHIP FEES (RM) | TOTAL FEES (RM) | ||
No of days | FEES (RM)(maximum) | FEES (RM)(maximum)(including SST 6%) | ||||||
1 | Certified Associate Welding Engineer | AWE | 6 | 6000 | 6360 | 1900 | 270 | 8530 |
2 | Certified Welding Engineer | WE | 6 | 6000 | 6360 | 2120 | 270 | 8750 |
3 | Certified Senior Welding Engineer | SWE | 6 | 6000 | 6360 | 2340 | 270 | 8970 |
IMM Thermit Welding Certification Scheme Fees
I | PROGRAM: THERMIT WELDING | IMM EXAM CODE | TRAINING | EXAM FEES (RM) | IMM MEMBERSHIP FEES (RM) | ||
No of days | FEES(RM)(maximum) | FEES (RM)(maximum)(including SST 6%) | |||||
1 | Certified Thermit Welding Practitioner (Level 1) | TWP | The number of days as well as the fees for the training course is fixed by the Authorised Training Body | 900 | 140 | ||
2 | Certified Thermit Welding Senior Practitioner (Level 2) | TWSP | 1200 | 140 |
IMM Trainer Certification Scheme Fee
J | PROGRAM: TRAINER CERTIFICATION | IMM EXAM CODE | TRAINING | EXAM FEES (RM) | IMM MEMBERSHIP FEES (RM) | TOTAL FEES (RM) | ||
No of days | FEES (RM)(maximum) | FEES (RM)(maximum)(including SST 6%) | ||||||
1 | Certified TRAINER | CTRA | 1 | 1000 | 1060 | 870 | 270 | 2200 |
Note:
1.The fee for the training course of the certification scheme is capped at RM1000 per day per pax and does not include the 6% SST.
2.The fees are subject to change by IMM.
To register your interest/inquiries on the listed training course/certification scheme, click here.